CLASSES FOR 2005 HORSE RACES
The following table shows the class structure and associated class weights and levels used with '2005 horse races' data base.
Class acronym | Description | Class weight (kgs) | Class level | Fillies/mares discount (kgs) |
---|---|---|---|---|
OPN QU | Open quality (Group) | 67 | 7 | 3 |
OPN SP | Open sprint | 65 | 6 | 3 |
OPN DS | Open distance | 60 | 6 | 3 |
WEL NR | Welter or transition to open class | 56 | 5 | 3 |
F&M QU | F&M quality (Group) | 55 | 5 | 0 |
F&M NR | F&M listed | 54 | 4 | 0 |
3Y+ NR | 3yos+ open (no other restrictions) | 58 | 5 | 3 |
3Y+ R2 | 3yos+ with 2 metrop wins (or equiv) | 53 | 3 | 3 |
3Y+ R1 | 3yos+ with 1 metrop wins (or equiv) | 52 | 2 | 3 |
3Y+ R0 | 3yos+ with 0 metrop wins (or equiv) | 48 | 1 | 3 |
3YO QU | 3yo quality (Group) | 54-58 | 4 | 2 |
3YO NR | 3yo open (no other restrictions) | 54-58 | 3 | 2 |
3YO R2 | 3yo with 2 metrop wins (or equiv) | 47-49 | 3 | 2 |
3YO R1 | 3yo with 1 metrop wins (or equiv) | 47-49 | 2 | 2 |
3YO R0 | 3yo with 0 metrop wins (or equiv) | 37-48 | 1 | 2 |
2YO QU | 2yo quality (Group) | 44-54 | 2 | 0 |
2YO NR | 2yo open (no other restrictions) | 40-48 | 2 | 0 |
2YO R2 | 2yo with 2 metrop wins (or equiv) | 40-48 | 2 | 0 |
2YO R1 | 2yo with 1 metrop wins (or equiv) | 40-48 | 2 | 0 |
2YO R0 | 2yo with 0 metrop wins (or equiv) | 35-51 | 1 | 0 |
C6 | Class 6 | 50 | 2 | 3 |
C5 | Class 5 | 49 | 1 | 3 |
C4 | Class 4 | 46 | 1 | 3 |
C3 | Class 3 | 46 | 1 | 3 |
C2 | Class 2 | 44 | 0 | 3 |
C1 | Class 1 | 43 | 0 | 3 |
Notes to table: