CLASSES FOR 2008 HORSE RACES
The following table shows the class structure and associated class weights and levels used with '2008 horse races' data base.
Class acronym | Description | Kg class weight | Class level | Fillies/mares discount (kgs) |
---|---|---|---|---|
OPN QU | Open quality (Group) | 66 | 7 | 3 |
OPN SP | Open sprint | 65 | 6 | 3 |
OPN DS | Open distance | 60 | 6 | 3 |
WEL NR | Welter or transition to open class | 60 | 5 | 3 |
F&M QU | F&M quality (Group) | 55 | 5 | 0 |
F&M NR | F&M listed | 55 | 4 | 0 |
3Y+ NR | 3yos+ open (no other restrictions) | 59 | 5 | 3 |
3Y+ R2 | 3yos+ with 2 metrop wins (or equiv) | 53 | 3 | 3 |
3Y+ R1 | 3yos+ with 1 metrop wins (or equiv) | 52 | 2 | 3 |
3Y+ R0 | 3yos+ with 0 metrop wins (or equiv) | 49 | 1 | 3 |
3YO QU | 3yo quality (Group) | 54-61 | 4 | 2 |
3YO NR | 3yo open (no other restrictions) | 54-61 | 3 | 2 |
3YO R2 | 3yo with 2 metrop wins (or equiv) | 45-49 | 3 | 2 |
3YO R1 | 3yo with 1 metrop wins (or equiv) | 45-49 | 2 | 2 |
3YO R0 | 3yo with 0 metrop wins (or equiv) | 40-52 | 1 | 2 |
2YO QU | 2yo quality (Group) | 45-55 | 2 | 0 |
2YO NR | 2yo open (no other restrictions) | 37-50 | 2 | 0 |
2YO R2 | 2yo with 2 metrop wins (or equiv) | 37-50 | 2 | 0 |
2YO R1 | 2yo with 1 metrop wins (or equiv) | 37-50 | 2 | 0 |
2YO R0 | 2yo with 0 metrop wins (or equiv) | 37-53 | 1 | 0 |
C6 | Class 6 | 49 | 2 | 3 |
C5 | Class 5 | 48 | 1 | 3 |
C4 | Class 4 | 47 | 1 | 3 |
C3 | Class 3 | 47 | 1 | 3 |
C2 | Class 2 | 43 | 0 | 3 |
C1 | Class 1 | 42 | 0 | 3 |
Class acronym | Description | Class wt in table | Kg Class weight | Class level | Fillies/mares discount (kgs) |
---|---|---|---|---|---|
RB1 | RBH-100 to 115 | 0.66 | 66 to 75.9 | 6 | 3 |
RB9 | RBH-90 to 99 | 0.66 | 59.4 to 65.34 | 5 | 3 |
RB8 | RBH-80 to 89 | 0.665 | 53.2 to 59.185 | 4 | 3 |
RBH | RBH-46 to 79 | 0.66 | 30.36 to 52.14 | 0-3 | 3 |
Notes to table: